Best Selling Cars & Motorcycles
Best Selling Cars
BRAND |
1/12 |
2/12 |
3/12 |
4/12 |
5/12 |
6/12 |
7/12 |
8/12 |
9/12 |
10/12 |
11/12 |
12/12 |
13/12 |
TOTAL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTON MARTIN | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
AUDI | 12 | 11 | 10 | 6 | 16 | 19 | 11 | 9 | 10 | 16 | 11 | 18 | 40 | 189 | |
BMW | 25 | 47 | 42 | 56 | 92 | 89 | 80 | 69 | 50 | 88 | 90 | 106 | 465 | 1,299 | |
FORD | - | 18 | 48 | 50 | 121 | 98 | 93 | 80 | 115 | 124 | 142 | 120 | 210 | 1,219 | |
HONDA | 39 | 93 | 224 | 192 | 586 | 517 | 381 | 272 | 180 | 508 | 363 | 489 | 664 | 4,508 | |
HYUNDAI | 10 | 17 | 26 | 22 | 36 | 36 | 29 | 27 | 47 | 47 | 68 | 78 | 78 | 521 | |
ISUZU | - | 112 | 104 | 189 | 489 | 298 | 314 | 198 | 149 | 245 | 296 | 324 | 358 | 3,076 | |
JAGUAR | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
KIA | 71 | 53 | 58 | 40 | 70 | 51 | 45 | 37 | 32 | 49 | 49 | 48 | 96 | 699 | |
LAND ROVER | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | 3 | 3 | 17 | |
LEXUS | 6 | 7 | 5 | 3 | 7 | 13 | 12 | 7 | 10 | 9 | 16 | 37 | 17 | 149 | |
MASERATI | 3 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | 10 | |
MAZDA | - | 166 | 168 | 188 | 442 | 452 | 370 | 203 | 204 | 391 | 360 | 408 | 666 | 4,018 | |
MERCEDES-BENZ | - | - | 110 | 100 | 115 | 108 | 80 | 98 | 111 | 126 | 130 | 422 | 486 | 1,886 | |
MG | 20 | 63 | 94 | 101 | 260 | 224 | 166 | 82 | 110 | 198 | 171 | 203 | 638 | 2,330 | |
MINI | 6 | 8 | 8 | 6 | 10 | 16 | 12 | 16 | 5 | 14 | 18 | 14 | 12 | 145 | |
MITSUBISHI | 3 | 29 | 67 | 71 | 191 | 174 | 120 | 73 | 103 | 155 | 145 | 180 | 326 | 1,637 | |
NISSAN | 3 | 48 | 68 | 127 | 261 | 243 | 177 | 145 | 169 | 230 | 295 | 340 | 560 | 2,666 | |
PEUGEOT | 5 | 9 | 14 | 18 | 13 | 13 | 16 | 14 | 7 | 11 | 13 | 12 | 17 | 162 | |
PORSCHE | 12 | 9 | 13 | 3 | 7 | 13 | 11 | 6 | 7 | 6 | 8 | 11 | 26 | 132 | |
ROLLS-ROYCE | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |
SUBARU | - | 12 | 18 | 22 | 54 | 36 | 33 | 17 | 13 | 38 | 28 | 72 | 90 | 433 | |
SUZUKI | - | 12 | 103 | 78 | 261 | 263 | 247 | 202 | 188 | 281 | 244 | 300 | 473 | 2,652 | |
TOYOTA | 30 | 32 | 332 | 406 | 491 | 582 | 188 | 184 | 228 | 652 | 554 | 750 | 1,016 | 5,445 | |
VOLVO | 25 | 18 | 26 | 23 | 35 | 47 | 41 | 20 | 21 | 39 | 36 | 62 | 91 | 484 | |
BRG | - | 5 | 5 | 5 | 5 | 12 | 6 | 4 | 1 | 3 | 5 | 2 | 15 | 68 | |
1/12 | 2/12 | 3/12 | 4/12 | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | TOTAL | ||
274 | 774 | 1,547 | 1,708 | 3,566 | 3,305 | 2,433 | 1,764 | 1,760 | 3,231 | 3,045 | 3,999 | 6,347 | 33,753 |
Best Selling Motorcycles
BRAND |
1/12 |
2/12 |
3/12 |
4/12 |
5/12 |
6/12 |
7/12 |
8/12 |
9/12 |
10/12 |
11/12 |
12/12 |
13/12 |
TOTAL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BAJAJ | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |
BMW | 15 | 13 | 9 | 12 | 24 | 39 | 18 | 8 | 6 | 2 | 2 | 2 | 10 | 160 | |
GPX | - | 32 | 19 | 39 | 108 | 103 | 35 | 22 | 33 | 49 | 44 | 97 | 121 | 702 | |
HANWAY | - | - | - | - | 1 | 1 | - | 6 | 1 | 1 | - | 1 | 8 | 19 | |
HARLEY-DAVIDSON | - | - | 25 | 12 | 28 | 14 | 25 | 19 | 29 | 30 | 24 | 15 | 52 | 273 | |
HONDA | - | 128 | 63 | 72 | 135 | 96 | 49 | 32 | 46 | 75 | 56 | 57 | 102 | 911 | |
HUSQVARNA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HYOSUNG | - | 1 | - | - | 1 | 2 | - | 10 | - | 1 | 1 | 1 | 5 | 22 | |
KAWASAKI | 2 | 28 | 14 | 20 | 50 | 44 | 31 | 17 | 12 | 32 | 36 | 38 | 59 | 383 | |
KTM | - | - | 4 | 10 | 10 | 10 | 10 | 5 | 4 | 4 | 5 | 12 | 30 | 104 | |
MOTO GUZZI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PIAGGIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROYAL ALLOY | - | - | 1 | 5 | 3 | 4 | 1 | 18 | 8 | 5 | 7 | 14 | 18 | 84 | |
ROYAL ENFIELD | 3 | 8 | 12 | 15 | 23 | 18 | 10 | 20 | 21 | 35 | 28 | 38 | 67 | 298 | |
SCOMADI | - | 3 | 5 | 1 | 2 | 6 | 8 | 2 | 19 | 28 | 35 | 24 | 45 | 178 | |
SUZUKI | 7 | 7 | 3 | 10 | 5 | 6 | 8 | 7 | 15 | 7 | 10 | 5 | 6 | 96 | |
TRIUMPH | 5 | 7 | 13 | 13 | 17 | 29 | 27 | 14 | 11 | 13 | 31 | 16 | 24 | 220 | |
VESPA | - | 22 | 35 | 19 | 32 | 56 | 37 | 32 | 32 | 30 | 33 | 77 | 53 | 458 | |
YAMAHA | 5 | 22 | 66 | 44 | 107 | 80 | 61 | 65 | 31 | 72 | 86 | 274 | 120 | 1,033 | |
1/12 | 2/12 | 3/12 | 4/12 | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | TOTAL | ||
42 | 271 | 269 | 272 | 546 | 508 | 320 | 277 | 268 | 384 | 398 | 671 | 720 | 4,946 |