ยี่ห้อ 1/12 2/12 3/12 4/12 5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 TOTAL
   BMW 60 32 51 39 41 33 39 51 55 66 68 154 689
   BRG 15 15 7 22 28 24 7 22 26 34 28 81 309
   CHERY 22 19 23 30 30 50 24 11 17 42 49 39 356
   CHEVROLET 89 69 88 120 164 149 75 96 126 219 167 319 1,681
   CITROEN 1 18 11 12 23 32 15 16 15 18 43 44 248
   DFM 10 9 9 10 12 19 18 24 29 50 25 88 303
   FIAT 0 0 3 2 2 3 1 1 1 2 3 3 21
   FORD 39 59 49 109 112 147 48 76 70 135 144 244 1,232
   FOTON 0 15 7 10 10 10 12 12 14 17 15 11 133
   GRAND CARRY BOY 16 12 10 22 24 15 25 18 18 12 45 52 269
   HONDA 103 136 148 351 479 338 150 191 213 628 531 651 3,919
   HYUNDAI 63 51 50 55 74 52 40 44 48 87 93 175 832
   ISUZU 65 114 169 187 309 440 143 148 155 340 328 504 2,902
   KIA 7 5 8 10 20 15 10 9 21 20 25 30 180
   LAND ROVER 1 1 1 3 1 1 2 0 1 1 2 6 20
   LEXUS 2 2 6 5 9 5 4 9 6 2 11 10 71
   MAZDA 82 126 90 213 358 188 155 136 187 324 362 506 2,727
   MERCEDES-BENZ 76 47 29 49 36 38 22 46 60 65 62 164 694
   MINI 2 0 5 5 6 1 14 12 6 12 6 15 84
   MITSUBISHI 59 72 104 197 235 182 99 107 114 205 211 345 1,930
   MITSUOKA 2 1 2 2 2 1 0 1 0 1 1 1 14
   MTM 2 0 2 3 3 3 4 4 1 1 4 2 29
   NISSAN 69 153 129 274 362 201 168 184 126 293 398 522 2,879
   PEUGEOT 1 1 0 5 4 18 12 8 4 8 8 12 81
   PROTON 54 50 64 120 195 211 48 45 99 95 26 166 1,173
   RUF 4 2 2 3 3 3 0 3 1 2 5 3 31
   SKODA 0 1 1 2 3 3 7 5 3 4 8 7 44
   SSANGYONG 0 10 8 2 3 34 6 29 16 22 26 34 190
   SUBARU 0 1 1 0 1 1 3 1 3 3 5 5 24
   SUZUKI 13 18 16 31 38 44 28 30 28 57 53 93 449
   TATA 20 26 28 27 41 25 28 43 22 53 80 106 499
   TOYOTA 125 331 380 835 887 737 383 298 894 865 1,071 1,503 8,309
   TSL 24 19 14 12 31 17 15 16 18 25 61 47 299
   VOLKSWAGEN 0 26 23 29 18 19 14 26 22 29 34 46 286
   VOLVO 40 9 16 8 5 12 11 15 7 6 10 12 151
 TOTAL 1,066 1,450 1,554 2,804 3,569 3,071 1,630 1,737 2,426 3,743 4,008 6,000 33,058
 
 
  Home l This Year's Concept l This Year's Highlight l News l Activities Calendar l Photo Gallery l Who's Exhibiting l Download l Buyer's Area
 
© 1996-2010 by Inter-Media Consultant Co., Ltd. All Right Reserved.