1. Zeekr 009
The electric van from Geely features a large ceiling display, Yamaha sound system, multi-directional adjustable seats, automatic massage function and ventilation system. Its automatic leveling suspension (Air Suspension) smoothly absorbs shocks.
| Specs | Standard 2WD (7 Seats) |
Premium AWD (7 Seats) |
Flagship AWD (6 Seats) |
|---|---|---|---|
| Price | 2,399,000 Baht | 3,099,000 Baht | 3,159,000 Baht |
| Battery | CATL CTP 2.0 — 116 kWh | ||
| Max Range | 712 km (NEDC) | 686 km (NEDC) | 686 km (NEDC) |
| Drivetrain | FWD Single Motor 340 hp |
AWD Dual Motor 612 hp |
AWD Dual Motor 612 hp |
| Acceleration 0–100 km/h | 7.9 seconds | 4.5 seconds | 4.5 seconds |
| Suspension | Air Suspension + Dynamic Damping Control | ||
| Body Dimensions (Length × Width × Height) | 5,209 × 2,024 × 1,812 mm | ||
| Wheelbase | 3,205 mm | ||
| Number of Seats | 7 Seats | 7 Seats | 6 Seats |
| Key Features | VIP Massage Seats, 17-inch OLED Ceiling Display, Yamaha Sound System | ||
2. Denza D9
From BYD, it offers full features, a spacious and airy interior, and reliable DC fast charging support. A unique highlight is the Blade Battery, which specifically reduces fire risk. Passenger seats have personal control screens for adjusting air conditioning and playing music.
| Specs | Premium FWD (7 Seats) |
Performance AWD (7 Seats) |
|---|---|---|
| Price | 2,154,900 Baht | 2,589,900 Baht |
| Battery | BYD Blade Battery LFP — 103 kWh | |
| Max Range | 600 km (NEDC) | 580 km (NEDC) |
| Drivetrain | FWD Single Motor 312 hp |
AWD Dual Motor ~374 hp |
| Acceleration 0–100 km/h | 9.5 seconds | 6.9 seconds |
| DC Fast Charging | Max 166 kW (charge 15 mins, drive 230 km) | |
| Body Dimensions (Length × Width × Height) | 5,250 × 1,960 × 1,920 mm | |
| Wheelbase | 3,110 mm | |
| Number of Seats | 7 Seats | |
| Safety System | Full ADAS suite, 8-year or 160,000 km warranty | |
| Key Features | Second-row personal control screen, High-safety Blade Battery | |
3. MG Maxus 9

First to enter the electric van market in Thailand, it features dual Panoramic Sunroofs, opening both glass roofs simultaneously, along with an Intelligent ADAS system for driving assistance. With a friendly price and a nationwide network of MG service centers as a strong point.

| Price | 1,799,900 Baht (V+ single color) 1,819,900 Baht (V+ two-tone color) |
| Battery | Lithium-ion Cell-to-Pack — 90 kWh |
| Max Range | 540 km (NEDC) |
| Drivetrain | FWD Single Motor 245 hp |
| Acceleration 0–100 km/h | 8.6 seconds |
| DC Fast Charging | Max 120 kW |
| Body Dimensions (Length × Width × Height) | 5,270 × 2,000 × 1,840 mm |
| Wheelbase | 3,200 mm |
| Number of Seats | 7 Seats |
| Roof | Dual Panoramic Sunroof |
| Seats | Captain Seats, 12-way power adjustable |
| Warranty | Vehicle 5 years / Battery and Motor Lifetime |
4. MG Maxus 7

It is a small electric van, agile, easy to park, and suitable for city life. The front seats can rotate 180 degrees, and it features a large touchscreen display with Apple CarPlay / Android Auto for instant smartphone connectivity.

| Price | 1,399,000 Baht |
| Battery | Lithium-ion Cell-to-Pack — 90 kWh |
| Max Range | 570 km (NEDC) |
| Drivetrain | FWD Single Motor 245 hp |
| Max Speed | 180 km/h |
| DC Fast Charging | Max 120 kW |
| Body Dimensions (Length × Width × Height) | 4,907 × 1,885 × 1,768 mm |
| Wheelbase | 2,975 mm |
| Number of Seats | 7 Seats (2+2+3 layout) |
| Special Features | Front seats rotate 180° (certain sub-models) |
| Warranty | Vehicle 5 years / Battery and Motor Lifetime |
5. Volkswagen ID. Buzz

With its Retro-Futuristic design, two-tone body, and iconic round headlights, it stands out. Interior decorative materials are made from recycled raw materials for environmental friendliness. It features a large touchscreen display with VW's latest navigation system. It is an electric van suitable for city driving.

| Price | Approx. 4,690,000 – 4,790,000 Baht (Independent CBU import — warranty should be checked before purchase) |
| Battery | Lithium-ion — 82 kWh |
| Max Range | 420 – 424 km (WLTP) |
| Drivetrain | RWD Single Motor 204 hp |
| Acceleration 0–100 km/h | 10.2 seconds |
| AC / DC Charging | AC 11 kW / DC Max 170 kW |
| Body Dimensions (Length × Width × Height) | 4,712 × 1,985 × 1,937 mm |
| Wheelbase | 2,989 mm |
| Number of Seats | 5 Seats (SWB) / 7 Seats (LWB) |
| Interior Materials | Recycled materials, eco-friendly |
| Max Speed | 145 km/h |
Overall Comparison Table
| Model | Starting Price | Battery | Max Range | Dimensions (Length × Width × Height) mm | Drivetrain | Suitable for |
|---|---|---|---|---|---|---|
| Zeekr 009 | 2,399,000 Baht | 116 kWh | 712 km (NEDC) | 5,209 × 2,024 × 1,812 | FWD / AWD | Luxury / Executive-friendly |
| Denza D9 | 2,154,900 Baht | 103 kWh | 600 km (NEDC) | 5,250 × 1,960 × 1,920 | FWD / AWD | High Safety / Large Family |
| MG Maxus 9 | 1,799,900 Baht | 90 kWh | 540 km (NEDC) | 5,270 × 2,000 × 1,840 | FWD | Value for Money |
| MG Maxus 7 | 1,399,000 Baht | 90 kWh | 570 km (NEDC) | 4,907 × 1,885 × 1,768 | FWD | Agile / For City Life |
| VW ID. Buzz | ~4,690,000 Baht | 82 kWh | 424 km (WLTP) | 4,712 × 1,985 × 1,937 | RWD | Lifestyle / Branding |